Site Reports  
  Web Server FTP Server
 
This Week Last Week Two Weeks Ago Three Weeks Ago Running Total
General Summary
Total Requests 3903
Total Page Requests 3898
Total Bytes Served 40008518
Distinct Hosts Served 2
Distinct Files Served 8
 
Monthly Summary
Month Requests Pages
Nov 2001 3903 100.000% 3898 100.000%
 
Daily Summary
Day Requests Pages
Sun 576 14.758% 576 14.777%
Mon 446 11.427% 441 11.313%
Tue 576 14.758% 576 14.777%
Wed 577 14.783% 577 14.802%
Thu 576 14.758% 576 14.777%
Fri 576 14.758% 576 14.777%
Sat 576 14.758% 576 14.777%
 
Hourly Summary
Hour Requests Pages
00 168 4.304% 168 4.310%
01 168 4.304% 168 4.310%
02 168 4.304% 168 4.310%
03 168 4.304% 168 4.310%
04 156 3.997% 156 4.002%
05 156 3.997% 156 4.002%
06 156 3.997% 156 4.002%
07 156 3.997% 156 4.002%
08 156 3.997% 156 4.002%
09 156 3.997% 156 4.002%
10 157 4.023% 157 4.028%
11 156 3.997% 156 4.002%
12 156 3.997% 156 4.002%
13 156 3.997% 156 4.002%
14 156 3.997% 156 4.002%
15 170 4.356% 165 4.233%
16 168 4.304% 168 4.310%
17 168 4.304% 168 4.310%
18 168 4.304% 168 4.310%
19 168 4.304% 168 4.310%
20 168 4.304% 168 4.310%
21 168 4.304% 168 4.310%
22 168 4.304% 168 4.310%
23 168 4.304% 168 4.310%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 3903 100.000% 3898 100.000%
 
Organisation Report
Organisation Requests Pages
[unresolved numerical addresses] 3903 100.000% 3898 100.000%
 
Host Report
Host Requests Pages
10.8.32.20 3896 99.821% 3896 99.949%
[not listed: 1] 7 0.179% 2 0.051%
 
Directory Report
Directory Requests % Bytes
[root directory] 3897 99.846% 99.970 99.970%
/images/ 5 0.128% 0.029 0.029%
[not listed: 1] 1 0.026% 0.001 0.001%
 
File Type Report
File Type Requests % Bytes
[directories] 3898 99.872% 99.971 99.971%
[not listed: 1] 5 0.128% 0.029 0.029%
 
Browser Report
Broser Requests
mon.d 3896 99.821%
mon.d/http 3896 99.821%
[not listed: 1] 7 0.179%